

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 177 | 25 | 7 | 16 | 17 | 1 | .141 | .239 | .288 | .527 | 23.2% | 9.9% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024COL | 16 | 53 | 51 | 9 | 3 | 0 | 0 | 6 | 0 | 2 | 18 | .176 | .208 | .235 | .443 |
| 2025COL | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 2026CWS | 60 | 203 | 177 | 25 | 5 | 0 | 7 | 16 | 1 | 20 | 47 | .141 | .239 | .288 | .527 |
| Career | 79 | 259 | 231 | 34 | 8 | 0 | 7 | 22 | 1 | 22 | 68 | 0.147 | 0.230 | 0.273 | 0.503 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games