

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 137 | 32 | 1 | 9 | 13 | 3 | .234 | .316 | .277 | .593 | 19.7% | 10.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024ATH | 48 | 135 | 120 | 23 | 3 | 0 | 1 | 12 | 1 | 11 | 27 | .192 | .261 | .242 | .503 |
| 2025ATH | 51 | 197 | 173 | 40 | 5 | 1 | 2 | 16 | 3 | 17 | 24 | .231 | .292 | .306 | .598 |
| 2026ATH | 56 | 157 | 137 | 32 | 3 | 0 | 1 | 9 | 3 | 16 | 31 | .234 | .316 | .277 | .593 |
| Career | 155 | 489 | 430 | 95 | 11 | 1 | 4 | 37 | 7 | 44 | 82 | 0.221 | 0.291 | 0.279 | 0.570 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games