

| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023KC | 11 | 38 | 31 | 6 | 1 | 0 | 1 | 3 | 0 | 5 | 11 | .194 | .324 | .323 | .647 |
| 2025SF | 5 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .143 | .333 | .143 | .476 |
| 2026TOT ▼ | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .500 | 1.000 |
| Career | 19 | 53 | 42 | 8 | 2 | 0 | 1 | 4 | 0 | 8 | 15 | 0.190 | 0.346 | 0.310 | 0.656 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).