

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024MIN | 6 | 14 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .154 | .214 | .385 | .599 |
| 2025MIN | 74 | 88 | 84 | 9 | 0 | 0 | 2 | 6 | 10 | 2 | 33 | .107 | .138 | .179 | .317 |
| 2026ATL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career | 82 | 103 | 98 | 12 | 0 | 0 | 3 | 7 | 10 | 2 | 34 | 0.122 | 0.157 | 0.214 | 0.371 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No data available
No games