

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 94 | 17 | 2 | 10 | 12 | 4 | .181 | .222 | .340 | .562 | 23.0% | 3.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022ARI | 113 | 411 | 381 | 88 | 17 | 1 | 8 | 39 | 4 | 22 | 74 | .231 | .275 | .344 | .619 |
| 2023ARI | 125 | 402 | 374 | 86 | 17 | 5 | 9 | 39 | 9 | 19 | 86 | .230 | .273 | .374 | .647 |
| 2024ARI | 39 | 103 | 95 | 18 | 5 | 1 | 3 | 17 | 4 | 7 | 17 | .189 | .245 | .358 | .603 |
| 2025ARI | 143 | 469 | 433 | 108 | 19 | 3 | 9 | 38 | 7 | 21 | 122 | .249 | .289 | .370 | .659 |
| 2026TOT ▼ | 35 | 120 | 113 | 21 | 10 | 0 | 2 | 13 | 4 | 4 | 27 | .186 | .227 | .327 | .554 |
| Career | 455 | 1505 | 1396 | 321 | 68 | 10 | 31 | 146 | 28 | 73 | 326 | 0.230 | 0.273 | 0.360 | 0.633 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games