

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 166 | 33 | 2 | 14 | 18 | 1 | .199 | .306 | .259 | .565 | 19.6% | 9.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024TOR | 63 | 210 | 179 | 41 | 11 | 0 | 4 | 19 | 0 | 12 | 59 | .229 | .329 | .358 | .687 |
| 2025TOR | 18 | 32 | 29 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | .069 | .129 | .172 | .301 |
| 2026MIA | 66 | 194 | 166 | 33 | 4 | 0 | 2 | 14 | 1 | 18 | 38 | .199 | .306 | .259 | .565 |
| Career | 147 | 436 | 374 | 76 | 15 | 0 | 7 | 34 | 1 | 32 | 105 | 0.203 | 0.304 | 0.299 | 0.603 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games