

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 47 | 9 | 2 | 5 | 5 | 0 | .191 | .269 | .319 | .588 | 23.1% | 7.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024LAA | 18 | 74 | 72 | 18 | 5 | 0 | 2 | 10 | 0 | 2 | 17 | .250 | .270 | .403 | .673 |
| 2025MIA | 140 | 514 | 476 | 119 | 28 | 3 | 9 | 53 | 4 | 32 | 100 | .250 | .296 | .378 | .674 |
| 2026NYM | 26 | 52 | 47 | 9 | 0 | 0 | 2 | 5 | 0 | 4 | 12 | .191 | .269 | .319 | .588 |
| Career | 184 | 640 | 595 | 146 | 33 | 3 | 13 | 68 | 4 | 38 | 129 | 0.245 | 0.291 | 0.376 | 0.667 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games