

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 114 | 14 | 0 | 9 | 8 | 2 | .123 | .219 | .132 | .351 | 25.8% | 10.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021SD | 117 | 298 | 267 | 54 | 12 | 2 | 8 | 34 | 6 | 22 | 71 | .202 | .270 | .352 | .622 |
| 2022SD | 150 | 582 | 517 | 130 | 29 | 3 | 11 | 59 | 12 | 51 | 100 | .251 | .325 | .383 | .708 |
| 2023SD | 152 | 626 | 538 | 140 | 23 | 0 | 17 | 60 | 38 | 75 | 124 | .260 | .351 | .398 | .749 |
| 2024SD | 121 | 470 | 403 | 94 | 16 | 3 | 11 | 47 | 22 | 58 | 77 | .233 | .330 | .370 | .700 |
| 2025TOT ▼ | 48 | 191 | 171 | 40 | 4 | 0 | 5 | 17 | 6 | 16 | 39 | .234 | .304 | .345 | .649 |
| 2026ATL | 46 | 128 | 114 | 14 | 1 | 0 | 0 | 9 | 2 | 13 | 33 | .123 | .219 | .132 | .351 |
| Career | 634 | 2295 | 2010 | 472 | 85 | 8 | 52 | 226 | 86 | 235 | 444 | 0.235 | 0.318 | 0.363 | 0.681 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).