

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 312 | 86 | 12 | 39 | 34 | 0 | .276 | .307 | .436 | .743 | 15.8% | 3.6% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022HOU | 6 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .125 | .222 | .250 | .472 |
| 2023HOU | 104 | 377 | 355 | 100 | 22 | 0 | 23 | 60 | 0 | 11 | 74 | .282 | .308 | .538 | .846 |
| 2024HOU | 148 | 619 | 585 | 175 | 29 | 3 | 16 | 84 | 2 | 24 | 107 | .299 | .325 | .441 | .766 |
| 2025HOU | 143 | 567 | 542 | 139 | 25 | 1 | 20 | 70 | 1 | 20 | 95 | .256 | .284 | .417 | .701 |
| 2026HOU | 91 | 329 | 312 | 86 | 14 | 0 | 12 | 39 | 0 | 12 | 52 | .276 | .307 | .436 | .743 |
| Career | 492 | 1901 | 1802 | 501 | 91 | 4 | 71 | 254 | 3 | 68 | 330 | 0.278 | 0.306 | 0.451 | 0.757 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).