

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 334 | 75 | 7 | 25 | 33 | 12 | .225 | .282 | .335 | .617 | 29.5% | 4.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022NYY | 18 | 57 | 49 | 15 | 3 | 0 | 1 | 2 | 2 | 6 | 9 | .306 | .404 | .429 | .833 |
| 2023NYY | 52 | 191 | 173 | 33 | 8 | 0 | 2 | 14 | 4 | 13 | 50 | .191 | .267 | .272 | .539 |
| 2024NYY | 4 | 11 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .200 | .273 | .500 | .773 |
| 2025TOT ▼ | 106 | 265 | 244 | 40 | 6 | 0 | 5 | 20 | 9 | 17 | 80 | .164 | .223 | .250 | .473 |
| 2026LAA | 119 | 363 | 334 | 75 | 12 | 2 | 7 | 25 | 12 | 17 | 107 | .225 | .282 | .335 | .617 |
| Career | 299 | 887 | 810 | 165 | 29 | 2 | 16 | 62 | 27 | 54 | 249 | 0.204 | 0.269 | 0.304 | 0.573 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).