

| G | GS | IP | W-L | ERA | WHIP | K | BB | SV | K/9 | K/BB | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3.0 | 0-0 | 6.00 | 2.00 | 4 | 1 | 0 | 12.0 | 4.00 | 5.77 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020KC | 5 | 3 | 0 | 1 | 0 | 14.2 | 19 | 4 | 6 | 13 | 4.91 | 1.70 |
| 2021KC | 24 | 11 | 6 | 2 | 0 | 85.2 | 69 | 7 | 41 | 74 | 3.68 | 1.28 |
| 2022KC | 27 | 7 | 0 | 5 | 0 | 56.0 | 72 | 7 | 31 | 35 | 7.39 | 1.84 |
| 2023KC | 67 | 4 | 1 | 10 | 4 | 70.0 | 62 | 10 | 31 | 77 | 5.27 | 1.33 |
| 2024KC | 27 | 0 | 0 | 1 | 0 | 30.0 | 24 | 1 | 16 | 27 | 3.30 | 1.33 |
| 2025TOT ▼ | 41 | 0 | 1 | 0 | 0 | 43.1 | 50 | 4 | 22 | 39 | 6.23 | 1.66 |
| 2026CLE | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 4 | 6.00 | 2.00 |
| Career | 193 | 25 | 8 | 19 | 4 | 302.2 | 301 | 34 | 148 | 269 | 5.14 | 1.48 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
No games
No games