

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 127 | 31 | 5 | 11 | 13 | 4 | .244 | .284 | .386 | .670 | 42.5% | 5.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022CLE | 16 | 57 | 47 | 9 | 1 | 1 | 1 | 5 | 1 | 8 | 16 | .191 | .321 | .319 | .640 |
| 2023CLE | 122 | 345 | 315 | 66 | 15 | 0 | 10 | 26 | 3 | 28 | 113 | .210 | .275 | .352 | .627 |
| 2024CLE | 53 | 161 | 153 | 34 | 9 | 1 | 3 | 15 | 5 | 6 | 53 | .222 | .255 | .353 | .608 |
| 2025CLE | 129 | 471 | 432 | 95 | 25 | 2 | 11 | 54 | 8 | 27 | 162 | .220 | .274 | .363 | .637 |
| 2026TOT ▼ | 50 | 147 | 139 | 34 | 3 | 0 | 5 | 13 | 4 | 8 | 60 | .245 | .286 | .374 | .660 |
| Career | 370 | 1181 | 1086 | 238 | 53 | 4 | 30 | 113 | 21 | 77 | 404 | 0.219 | 0.276 | 0.358 | 0.634 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games