

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 53 | 12 | 1 | 4 | 3 | 0 | .226 | .305 | .321 | .626 | 33.9% | 10.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021SEA | 93 | 377 | 337 | 61 | 13 | 1 | 14 | 43 | 6 | 36 | 106 | .181 | .265 | .350 | .615 |
| 2022SEA | 54 | 181 | 163 | 23 | 5 | 1 | 7 | 17 | 5 | 16 | 61 | .141 | .221 | .313 | .534 |
| 2023SEA | 105 | 416 | 372 | 94 | 25 | 2 | 11 | 49 | 13 | 41 | 132 | .253 | .327 | .419 | .746 |
| 2024ATL | 131 | 449 | 412 | 95 | 18 | 2 | 15 | 45 | 7 | 32 | 133 | .231 | .286 | .393 | .679 |
| 2025ATL | 24 | 65 | 60 | 10 | 2 | 0 | 2 | 2 | 0 | 5 | 23 | .167 | .231 | .300 | .531 |
| 2026TOT ▼ | 36 | 83 | 73 | 16 | 2 | 0 | 1 | 6 | 0 | 10 | 31 | .219 | .313 | .288 | .601 |
| Career | 443 | 1571 | 1417 | 299 | 65 | 6 | 50 | 162 | 31 | 140 | 486 | 0.211 | 0.283 | 0.371 | 0.654 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games