

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022CIN | 9 | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .167 | .334 |
| 2023TOT ▼ | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .167 | .000 | .167 |
| 2024STL | 124 | 334 | 298 | 68 | 7 | 2 | 2 | 20 | 20 | 21 | 92 | .228 | .285 | .285 | .570 |
| 2025STL | 19 | 19 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .235 | .316 | .235 | .551 |
| 2026BAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 161 | 384 | 345 | 76 | 7 | 2 | 2 | 20 | 21 | 24 | 107 | 0.220 | 0.276 | 0.270 | 0.546 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No data available