

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 288 | 76 | 9 | 34 | 36 | 3 | .264 | .304 | .424 | .728 | 26.8% | 5.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022SF | 9 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .100 | .182 | .100 | .282 |
| 2023SF | 25 | 60 | 56 | 10 | 4 | 0 | 1 | 2 | 0 | 4 | 20 | .179 | .233 | .304 | .537 |
| 2024SF | 121 | 518 | 475 | 128 | 23 | 3 | 22 | 72 | 6 | 37 | 135 | .269 | .322 | .469 | .791 |
| 2025SF | 157 | 695 | 620 | 159 | 24 | 1 | 21 | 69 | 6 | 52 | 158 | .256 | .328 | .400 | .728 |
| 2026TOT ▼ | 105 | 413 | 377 | 91 | 19 | 3 | 12 | 43 | 4 | 30 | 112 | .241 | .305 | .403 | .708 |
| Career | 417 | 1708 | 1548 | 390 | 70 | 7 | 56 | 186 | 16 | 125 | 431 | 0.252 | 0.316 | 0.415 | 0.731 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).