

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 543 | 170 | 40 | 99 | 98 | 1 | .313 | .430 | .597 | 1.027 | 17.3% | 15.8% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019HOU | 87 | 369 | 313 | 98 | 26 | 0 | 27 | 78 | 0 | 52 | 94 | .313 | .412 | .655 | 1.067 |
| 2020HOU | 2 | 9 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .250 | .333 | .625 | .958 |
| 2021HOU | 144 | 598 | 537 | 149 | 35 | 1 | 33 | 104 | 1 | 50 | 145 | .277 | .346 | .531 | .877 |
| 2022HOU | 135 | 561 | 470 | 144 | 29 | 2 | 37 | 97 | 1 | 78 | 106 | .306 | .406 | .613 | 1.019 |
| 2023HOU | 114 | 496 | 410 | 120 | 24 | 1 | 31 | 97 | 0 | 69 | 92 | .293 | .407 | .583 | .990 |
| 2024HOU | 147 | 635 | 552 | 170 | 34 | 2 | 35 | 86 | 6 | 69 | 95 | .308 | .392 | .567 | .959 |
| 2025HOU | 48 | 199 | 165 | 45 | 8 | 0 | 6 | 27 | 1 | 28 | 33 | .273 | .367 | .430 | .797 |
| 2026HOU | 152 | 663 | 543 | 170 | 32 | 1 | 40 | 99 | 1 | 105 | 115 | .313 | .430 | .597 | 1.027 |
| Career | 829 | 3530 | 2998 | 898 | 188 | 7 | 210 | 592 | 10 | 451 | 681 | 0.300 | 0.396 | 0.577 | 0.973 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).