

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 27 | 5 | 0 | 1 | 0 | 0 | .185 | .185 | .185 | .370 | 32.1% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021MIN | 39 | 98 | 89 | 15 | 1 | 0 | 3 | 7 | 0 | 6 | 29 | .169 | .229 | .281 | .510 |
| 2023NYY | 32 | 79 | 68 | 8 | 1 | 0 | 2 | 4 | 0 | 11 | 19 | .118 | .241 | .221 | .462 |
| 2024TB | 112 | 328 | 290 | 66 | 13 | 0 | 3 | 31 | 1 | 34 | 88 | .228 | .317 | .303 | .620 |
| 2025TOT ▼ | 44 | 128 | 112 | 17 | 3 | 0 | 1 | 10 | 0 | 11 | 23 | .152 | .240 | .205 | .445 |
| 2026LAD | 16 | 28 | 27 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .185 | .185 | .185 | .370 |
| Career | 243 | 661 | 586 | 111 | 18 | 0 | 9 | 53 | 1 | 62 | 168 | 0.189 | 0.275 | 0.266 | 0.541 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games