

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 227 | 44 | 4 | 20 | 22 | 1 | .194 | .268 | .304 | .572 | 21.2% | 8.1% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022KC | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 2023KC | 70 | 235 | 217 | 61 | 10 | 1 | 9 | 32 | 0 | 13 | 50 | .281 | .321 | .461 | .782 |
| 2024KC | 111 | 368 | 339 | 92 | 14 | 0 | 6 | 36 | 2 | 23 | 66 | .271 | .319 | .366 | .685 |
| 2025TOT ▼ | 109 | 347 | 319 | 80 | 13 | 0 | 5 | 26 | 1 | 19 | 65 | .251 | .297 | .339 | .636 |
| 2026SD | 94 | 260 | 227 | 44 | 13 | 0 | 4 | 20 | 1 | 21 | 55 | .194 | .268 | .304 | .572 |
| Career | 387 | 1217 | 1109 | 277 | 50 | 1 | 24 | 114 | 4 | 76 | 239 | 0.250 | 0.300 | 0.362 | 0.662 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).