

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 197 | 44 | 6 | 16 | 36 | 33 | .223 | .339 | .386 | .725 | 31.4% | 10.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022TOT ▼ | 17 | 36 | 35 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | .171 | .194 | .257 | .451 |
| 2023ATH | 132 | 497 | 449 | 114 | 24 | 1 | 5 | 47 | 67 | 20 | 99 | .254 | .309 | .345 | .654 |
| 2024ATH | 29 | 65 | 55 | 11 | 2 | 1 | 2 | 8 | 5 | 4 | 20 | .200 | .270 | .382 | .652 |
| 2025LAD | 19 | 23 | 21 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 8 | .190 | .261 | .333 | .594 |
| 2026MIA | 103 | 236 | 197 | 44 | 12 | 1 | 6 | 16 | 33 | 24 | 74 | .223 | .339 | .386 | .725 |
| Career | 300 | 857 | 757 | 179 | 39 | 4 | 14 | 75 | 110 | 51 | 208 | 0.236 | 0.308 | 0.354 | 0.662 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).