

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 461 | 107 | 19 | 55 | 68 | 40 | .232 | .312 | .403 | .715 | 29.4% | 10.4% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020MIA | 21 | 62 | 56 | 9 | 1 | 1 | 2 | 6 | 2 | 5 | 19 | .161 | .242 | .321 | .563 |
| 2021MIA | 124 | 507 | 464 | 115 | 20 | 4 | 18 | 53 | 23 | 34 | 145 | .248 | .303 | .425 | .728 |
| 2022MIA | 60 | 241 | 213 | 54 | 10 | 4 | 14 | 45 | 12 | 21 | 66 | .254 | .325 | .535 | .860 |
| 2023MIA | 97 | 383 | 352 | 88 | 12 | 2 | 19 | 51 | 22 | 26 | 118 | .250 | .304 | .457 | .761 |
| 2024TOT ▼ | 147 | 621 | 562 | 144 | 21 | 4 | 24 | 73 | 40 | 53 | 152 | .256 | .324 | .436 | .760 |
| 2025NYY | 130 | 531 | 462 | 112 | 15 | 1 | 31 | 80 | 31 | 58 | 148 | .242 | .332 | .481 | .813 |
| 2026NYY | 134 | 520 | 461 | 107 | 16 | 3 | 19 | 55 | 40 | 54 | 153 | .232 | .312 | .403 | .715 |
| Career | 713 | 2865 | 2570 | 629 | 95 | 19 | 127 | 363 | 170 | 251 | 801 | 0.245 | 0.315 | 0.445 | 0.760 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games