

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 36.4% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022NYY | 44 | 171 | 154 | 38 | 8 | 1 | 6 | 19 | 3 | 15 | 44 | .247 | .312 | .429 | .741 |
| 2023NYY | 115 | 330 | 298 | 63 | 11 | 0 | 5 | 29 | 8 | 25 | 72 | .211 | .275 | .299 | .574 |
| 2024NYY | 109 | 326 | 299 | 74 | 11 | 0 | 8 | 36 | 4 | 21 | 63 | .247 | .296 | .365 | .661 |
| 2025NYY | 34 | 122 | 107 | 26 | 4 | 0 | 1 | 11 | 0 | 11 | 25 | .243 | .322 | .308 | .630 |
| 2026NYY | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Career | 305 | 960 | 867 | 201 | 34 | 1 | 20 | 95 | 15 | 72 | 208 | 0.232 | 0.292 | 0.343 | 0.635 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No data available