

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 91 | 9 | 2 | 6 | 5 | 0 | .099 | .137 | .165 | .302 | 15.8% | 2.1% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020PHI | 3 | 9 | 8 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | .500 | .556 | .875 | 1.431 |
| 2021PHI | 20 | 56 | 52 | 12 | 1 | 1 | 1 | 4 | 0 | 4 | 10 | .231 | .286 | .346 | .632 |
| 2024PHI | 17 | 56 | 51 | 15 | 4 | 0 | 3 | 6 | 0 | 3 | 8 | .294 | .345 | .549 | .894 |
| 2025PHI | 42 | 118 | 105 | 22 | 4 | 0 | 2 | 13 | 0 | 10 | 17 | .210 | .282 | .305 | .587 |
| 2026PHI | 34 | 95 | 91 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 15 | .099 | .137 | .165 | .302 |
| Career | 116 | 334 | 307 | 62 | 9 | 1 | 9 | 32 | 0 | 20 | 52 | 0.202 | 0.259 | 0.326 | 0.585 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games