

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | .250 | 50.0% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020ATL | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 2021ATL | 22 | 68 | 63 | 7 | 3 | 0 | 1 | 4 | 0 | 2 | 25 | .111 | .152 | .206 | .358 |
| 2022ATH | 91 | 260 | 241 | 40 | 5 | 2 | 3 | 18 | 2 | 15 | 70 | .166 | .218 | .241 | .459 |
| 2023PHI | 48 | 95 | 84 | 20 | 7 | 1 | 2 | 11 | 2 | 10 | 27 | .238 | .319 | .417 | .736 |
| 2024TOT ▼ | 88 | 183 | 165 | 33 | 8 | 1 | 1 | 16 | 1 | 17 | 64 | .200 | .273 | .279 | .552 |
| 2026NYM | 14 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| Career | 265 | 618 | 565 | 102 | 23 | 4 | 7 | 49 | 5 | 44 | 192 | 0.181 | 0.242 | 0.273 | 0.515 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games