

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 527 | 138 | 9 | 56 | 71 | 7 | .262 | .335 | .359 | .694 | 13.1% | 9.4% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019TOR | 123 | 514 | 464 | 126 | 26 | 2 | 15 | 69 | 0 | 46 | 91 | .272 | .339 | .433 | .772 |
| 2020TOR | 60 | 243 | 221 | 58 | 13 | 2 | 9 | 33 | 1 | 20 | 38 | .262 | .329 | .462 | .791 |
| 2021TOR | 161 | 698 | 604 | 188 | 29 | 1 | 48 | 111 | 4 | 86 | 110 | .311 | .401 | .601 | 1.002 |
| 2022TOR | 160 | 706 | 638 | 175 | 35 | 0 | 32 | 97 | 8 | 58 | 116 | .274 | .339 | .480 | .819 |
| 2023TOR | 156 | 682 | 602 | 159 | 30 | 0 | 26 | 94 | 5 | 67 | 100 | .264 | .345 | .444 | .789 |
| 2024TOR | 159 | 697 | 616 | 199 | 44 | 1 | 30 | 103 | 2 | 72 | 96 | .323 | .396 | .544 | .940 |
| 2025TOR | 156 | 680 | 589 | 172 | 34 | 0 | 23 | 84 | 6 | 81 | 94 | .292 | .381 | .467 | .848 |
| 2026TOR | 140 | 594 | 527 | 138 | 24 | 0 | 9 | 56 | 7 | 56 | 78 | .262 | .335 | .359 | .694 |
| Career | 1115 | 4814 | 4261 | 1215 | 235 | 6 | 192 | 647 | 33 | 486 | 723 | 0.285 | 0.362 | 0.478 | 0.840 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).