

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.0% | 100.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021PHI | 58 | 108 | 98 | 24 | 4 | 0 | 1 | 6 | 2 | 10 | 23 | .245 | .315 | .316 | .631 |
| 2022TOT ▼ | 79 | 136 | 127 | 30 | 5 | 1 | 1 | 6 | 11 | 9 | 44 | .236 | .287 | .315 | .602 |
| 2023TOT ▼ | 11 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | .053 | .053 | .053 | .106 |
| 2024ATL | 37 | 52 | 46 | 9 | 3 | 0 | 0 | 4 | 3 | 4 | 13 | .196 | .275 | .261 | .536 |
| 2025ATL | 45 | 34 | 31 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 9 | .129 | .176 | .194 | .370 |
| 2026ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Career | 232 | 350 | 321 | 68 | 14 | 1 | 2 | 21 | 25 | 25 | 96 | 0.212 | 0.272 | 0.280 | 0.552 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No data available