

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 24 | 5 | 1 | 3 | 3 | 0 | .208 | .200 | .375 | .575 | 28.0% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020DET | 17 | 59 | 57 | 11 | 2 | 1 | 0 | 3 | 1 | 2 | 19 | .193 | .220 | .263 | .483 |
| 2021DET | 35 | 115 | 103 | 20 | 5 | 0 | 4 | 13 | 6 | 10 | 38 | .194 | .278 | .359 | .637 |
| 2022DET | 21 | 70 | 64 | 14 | 3 | 1 | 1 | 8 | 2 | 5 | 20 | .219 | .286 | .344 | .630 |
| 2024ATH | 66 | 186 | 170 | 34 | 5 | 1 | 5 | 15 | 5 | 13 | 51 | .200 | .258 | .329 | .587 |
| 2025MIL | 21 | 42 | 41 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 13 | .195 | .214 | .293 | .507 |
| 2026TOR | 8 | 25 | 24 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | .208 | .200 | .375 | .575 |
| Career | 168 | 497 | 459 | 92 | 17 | 3 | 12 | 45 | 15 | 31 | 148 | 0.200 | 0.256 | 0.329 | 0.585 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games