

| G | GS | IP | W-L | ERA | WHIP | K | BB | SV | K/9 | K/BB | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 9.2 | 0-2 | 13.97 | 3.10 | 6 | 6 | 0 | 5.9 | 1.00 | 7.25 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021PHI | 22 | 1 | 2 | 1 | 0 | 33.2 | 34 | 5 | 6 | 34 | 5.61 | 1.19 |
| 2022PHI | 20 | 16 | 6 | 4 | 0 | 84.0 | 85 | 16 | 17 | 74 | 3.86 | 1.21 |
| 2023TOT ▼ | 18 | 14 | 2 | 9 | 0 | 80.2 | 94 | 17 | 20 | 60 | 5.36 | 1.41 |
| 2024PIT | 28 | 28 | 8 | 9 | 0 | 142.1 | 138 | 17 | 45 | 97 | 4.43 | 1.29 |
| 2025TOT ▼ | 26 | 24 | 7 | 7 | 0 | 125.1 | 115 | 19 | 46 | 81 | 4.45 | 1.28 |
| 2026TOT ▼ | 7 | 2 | 0 | 2 | 0 | 13.0 | 26 | 4 | 6 | 8 | 10.38 | 2.46 |
| Career | 121 | 85 | 25 | 32 | 0 | 478.3 | 492 | 78 | 140 | 354 | 4.73 | 1.32 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
No games