

| G | GS | IP | W-L | ERA | WHIP | K | BB | SV | K/9 | K/BB | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 7.0 | 0-0 | 3.86 | 1.57 | 6 | 8 | 0 | 7.7 | 0.75 | 5.24 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018CIN | 8 | 0 | 0 | 0 | 0 | 7.0 | 13 | 4 | 12 | 7 | 24.43 | 3.57 |
| 2019WSH | 52 | 0 | 2 | 3 | 0 | 48.1 | 32 | 6 | 38 | 74 | 3.91 | 1.45 |
| 2020WSH | 20 | 0 | 1 | 1 | 0 | 20.1 | 8 | 4 | 7 | 32 | 2.66 | 0.74 |
| 2021WSH | 38 | 0 | 1 | 3 | 3 | 31.2 | 29 | 6 | 25 | 42 | 7.39 | 1.71 |
| 2022WSH | 29 | 0 | 1 | 3 | 12 | 30.0 | 26 | 5 | 13 | 36 | 3.30 | 1.30 |
| 2023WSH | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0.00 | 2.00 |
| 2024WSH | 50 | 0 | 0 | 0 | 0 | 51.0 | 47 | 8 | 29 | 44 | 4.76 | 1.49 |
| 2025TOT ▼ | 13 | 0 | 0 | 1 | 0 | 9.2 | 8 | 0 | 9 | 11 | 11.17 | 1.76 |
| 2026DET | 6 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 8 | 6 | 3.86 | 1.57 |
| Career | 217 | 0 | 5 | 11 | 15 | 206.0 | 167 | 33 | 142 | 253 | 5.46 | 1.50 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
No games
No games