

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 116 | 17 | 0 | 9 | 10 | 2 | .147 | .270 | .190 | .460 | 28.1% | 11.5% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024SEA | 43 | 86 | 73 | 17 | 1 | 1 | 0 | 8 | 3 | 10 | 24 | .233 | .333 | .274 | .607 |
| 2025SEA | 48 | 111 | 90 | 22 | 2 | 0 | 2 | 9 | 6 | 20 | 24 | .244 | .387 | .333 | .720 |
| 2026SEA | 48 | 139 | 116 | 17 | 3 | 1 | 0 | 9 | 2 | 16 | 39 | .147 | .270 | .190 | .460 |
| Career | 139 | 336 | 279 | 56 | 6 | 2 | 2 | 26 | 11 | 46 | 87 | 0.201 | 0.325 | 0.258 | 0.583 |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games