

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 269 | 70 | 8 | 35 | 24 | 1 | .260 | .318 | .416 | .734 | 23.4% | 5.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020MIA | 10 | 29 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | .040 | .172 | .080 | .252 |
| 2021MIA | 64 | 251 | 227 | 57 | 8 | 2 | 14 | 36 | 0 | 20 | 78 | .251 | .319 | .489 | .808 |
| 2022MIA | 98 | 343 | 313 | 67 | 14 | 3 | 13 | 36 | 1 | 26 | 92 | .214 | .280 | .403 | .683 |
| 2023MIA | 125 | 402 | 360 | 91 | 23 | 3 | 14 | 52 | 3 | 38 | 107 | .253 | .327 | .450 | .777 |
| 2024MIA | 149 | 537 | 489 | 123 | 25 | 1 | 18 | 64 | 16 | 41 | 140 | .252 | .313 | .417 | .730 |
| 2025TOT ▼ | 134 | 497 | 451 | 107 | 21 | 4 | 14 | 48 | 13 | 42 | 110 | .237 | .304 | .395 | .699 |
| 2026TOT ▼ | 103 | 308 | 278 | 72 | 18 | 0 | 8 | 35 | 1 | 17 | 73 | .259 | .315 | .410 | .725 |
| Career | 683 | 2367 | 2143 | 518 | 110 | 13 | 81 | 273 | 34 | 188 | 611 | 0.242 | 0.308 | 0.419 | 0.727 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).