

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 318 | 91 | 10 | 47 | 44 | 2 | .286 | .324 | .456 | .780 | 10.6% | 4.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020LAD | 2 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | .250 | .625 | .875 |
| 2021TOT ▼ | 29 | 96 | 88 | 24 | 3 | 0 | 3 | 15 | 0 | 6 | 9 | .273 | .333 | .409 | .742 |
| 2022WSH | 112 | 433 | 394 | 99 | 22 | 0 | 7 | 36 | 6 | 30 | 50 | .251 | .313 | .360 | .673 |
| 2023WSH | 136 | 562 | 523 | 136 | 24 | 0 | 18 | 67 | 1 | 31 | 58 | .260 | .308 | .409 | .717 |
| 2024WSH | 127 | 485 | 459 | 105 | 21 | 0 | 13 | 57 | 3 | 16 | 54 | .229 | .260 | .359 | .619 |
| 2025WSH | 68 | 267 | 255 | 63 | 12 | 0 | 2 | 25 | 0 | 8 | 26 | .247 | .277 | .318 | .595 |
| 2026WSH | 99 | 340 | 318 | 91 | 24 | 0 | 10 | 47 | 2 | 16 | 36 | .286 | .324 | .456 | .780 |
| Career | 573 | 2191 | 2045 | 520 | 106 | 0 | 54 | 248 | 12 | 107 | 236 | 0.254 | 0.298 | 0.385 | 0.683 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).