

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11 | 1 | 0 | 1 | 4 | 0 | .091 | .167 | .091 | .258 | 7.7% | 7.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021TB | 10 | 26 | 26 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | .077 | .077 | .077 | .154 |
| 2022TB | 52 | 162 | 147 | 24 | 5 | 0 | 3 | 16 | 5 | 12 | 37 | .163 | .228 | .259 | .487 |
| 2023TB | 37 | 84 | 76 | 13 | 2 | 0 | 0 | 6 | 3 | 5 | 21 | .171 | .241 | .197 | .438 |
| 2024MIA | 102 | 278 | 248 | 55 | 14 | 2 | 2 | 16 | 5 | 25 | 54 | .222 | .303 | .319 | .622 |
| 2025TOT ▼ | 61 | 95 | 87 | 22 | 5 | 0 | 0 | 8 | 2 | 6 | 21 | .253 | .305 | .310 | .615 |
| 2026NYM | 9 | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .091 | .167 | .091 | .258 |
| Career | 271 | 658 | 595 | 117 | 26 | 2 | 5 | 49 | 16 | 49 | 142 | 0.197 | 0.266 | 0.272 | 0.538 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).