

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 356 | 75 | 16 | 46 | 46 | 4 | .211 | .313 | .388 | .701 | 20.4% | 11.9% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021CWS | 54 | 179 | 160 | 40 | 8 | 0 | 11 | 34 | 0 | 16 | 40 | .250 | .324 | .506 | .830 |
| 2022CWS | 124 | 410 | 377 | 91 | 19 | 0 | 15 | 53 | 0 | 27 | 86 | .241 | .295 | .411 | .706 |
| 2023CWS | 118 | 344 | 311 | 63 | 10 | 0 | 10 | 43 | 1 | 28 | 66 | .203 | .267 | .331 | .598 |
| 2024CWS | 139 | 501 | 451 | 105 | 24 | 1 | 10 | 45 | 2 | 43 | 106 | .233 | .303 | .357 | .660 |
| 2025SD | 145 | 545 | 492 | 124 | 28 | 1 | 19 | 71 | 2 | 44 | 107 | .252 | .317 | .429 | .746 |
| 2026SD | 123 | 412 | 356 | 75 | 15 | 0 | 16 | 46 | 4 | 49 | 84 | .211 | .313 | .388 | .701 |
| Career | 703 | 2391 | 2147 | 498 | 104 | 2 | 81 | 292 | 9 | 207 | 489 | 0.232 | 0.303 | 0.395 | 0.698 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games