

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 285 | 66 | 10 | 37 | 31 | 7 | .232 | .326 | .393 | .719 | 23.8% | 11.9% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019STL | 34 | 44 | 38 | 12 | 0 | 1 | 4 | 12 | 1 | 4 | 8 | .316 | .409 | .684 | 1.093 |
| 2020STL | 18 | 40 | 36 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 13 | .111 | .200 | .250 | .450 |
| 2021TOT ▼ | 77 | 264 | 226 | 53 | 15 | 2 | 7 | 28 | 6 | 37 | 63 | .235 | .341 | .412 | .753 |
| 2022WSH | 146 | 548 | 498 | 120 | 26 | 2 | 17 | 52 | 8 | 41 | 132 | .241 | .301 | .404 | .705 |
| 2023WSH | 157 | 682 | 628 | 168 | 36 | 3 | 28 | 86 | 20 | 36 | 176 | .268 | .315 | .468 | .783 |
| 2024TOT ▼ | 130 | 528 | 472 | 112 | 26 | 3 | 15 | 63 | 32 | 44 | 137 | .237 | .309 | .400 | .709 |
| 2025CLE | 39 | 142 | 125 | 20 | 2 | 0 | 4 | 11 | 4 | 14 | 44 | .160 | .246 | .272 | .518 |
| 2026TOT ▼ | 118 | 374 | 326 | 73 | 19 | 0 | 11 | 40 | 9 | 44 | 93 | .224 | .318 | .383 | .701 |
| Career | 719 | 2622 | 2349 | 562 | 126 | 11 | 87 | 294 | 80 | 224 | 666 | 0.239 | 0.310 | 0.413 | 0.723 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games