

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 68 | 21 | 1 | 5 | 12 | 0 | .309 | .347 | .412 | .759 | 33.3% | 2.8% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019ATL | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .133 | .000 | .133 |
| 2020ATL | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .429 | .715 |
| 2021TOT ▼ | 52 | 151 | 131 | 18 | 4 | 0 | 3 | 12 | 0 | 13 | 73 | .137 | .252 | .237 | .489 |
| 2022MIL | 5 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .250 | .250 | .500 |
| 2024TB | 58 | 155 | 139 | 17 | 7 | 0 | 3 | 12 | 1 | 12 | 53 | .122 | .201 | .237 | .438 |
| 2025BAL | 37 | 100 | 91 | 20 | 8 | 0 | 5 | 8 | 0 | 5 | 37 | .220 | .290 | .473 | .763 |
| 2026MIN | 32 | 72 | 68 | 21 | 4 | 0 | 1 | 5 | 0 | 2 | 24 | .309 | .347 | .412 | .759 |
| Career | 193 | 512 | 461 | 81 | 24 | 0 | 12 | 37 | 1 | 33 | 203 | 0.176 | 0.254 | 0.306 | 0.560 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games