

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 66 | 20 | 2 | 12 | 10 | 0 | .303 | .351 | .439 | .790 | 21.6% | 5.4% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021MIA | 58 | 219 | 199 | 59 | 7 | 2 | 5 | 19 | 1 | 18 | 53 | .296 | .356 | .427 | .783 |
| 2022MIA | 115 | 355 | 329 | 83 | 20 | 0 | 13 | 43 | 4 | 19 | 90 | .252 | .294 | .432 | .726 |
| 2023MIA | 153 | 626 | 579 | 149 | 32 | 0 | 19 | 78 | 4 | 40 | 142 | .257 | .304 | .411 | .715 |
| 2024TOT ▼ | 149 | 622 | 584 | 136 | 25 | 0 | 21 | 68 | 5 | 29 | 170 | .233 | .271 | .384 | .655 |
| 2025ATL | 16 | 50 | 47 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | .191 | .240 | .213 | .453 |
| 2026PHI | 30 | 74 | 66 | 20 | 3 | 0 | 2 | 12 | 0 | 4 | 16 | .303 | .351 | .439 | .790 |
| Career | 521 | 1946 | 1804 | 456 | 88 | 2 | 60 | 220 | 15 | 113 | 489 | 0.253 | 0.297 | 0.404 | 0.701 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).