

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 590 | 173 | 22 | 81 | 87 | 3 | .293 | .359 | .451 | .810 | 14.5% | 8.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017CLE | 49 | 179 | 156 | 41 | 8 | 1 | 0 | 13 | 2 | 21 | 35 | .263 | .352 | .327 | .679 |
| 2018CLE | 39 | 120 | 109 | 34 | 5 | 2 | 1 | 15 | 0 | 11 | 19 | .312 | .375 | .422 | .797 |
| 2019TB | 79 | 347 | 307 | 82 | 20 | 1 | 14 | 38 | 2 | 35 | 61 | .267 | .340 | .476 | .816 |
| 2020TB | 34 | 138 | 114 | 35 | 3 | 0 | 2 | 11 | 0 | 23 | 17 | .307 | .428 | .386 | .814 |
| 2021TB | 134 | 541 | 465 | 119 | 20 | 1 | 13 | 64 | 1 | 69 | 85 | .256 | .353 | .387 | .740 |
| 2022TB | 137 | 558 | 473 | 140 | 33 | 0 | 9 | 57 | 3 | 78 | 60 | .296 | .401 | .423 | .824 |
| 2023TB | 137 | 600 | 525 | 173 | 35 | 0 | 22 | 78 | 0 | 65 | 94 | .330 | .410 | .522 | .932 |
| 2024TB | 145 | 621 | 563 | 158 | 31 | 1 | 14 | 65 | 0 | 50 | 95 | .281 | .341 | .414 | .755 |
| 2025TB | 150 | 651 | 583 | 175 | 29 | 1 | 25 | 83 | 3 | 57 | 92 | .300 | .366 | .482 | .848 |
| 2026TB | 148 | 660 | 590 | 173 | 25 | 1 | 22 | 81 | 3 | 54 | 96 | .293 | .359 | .451 | .810 |
| Career | 1052 | 4415 | 3885 | 1130 | 209 | 8 | 122 | 505 | 14 | 463 | 654 | 0.291 | 0.370 | 0.443 | 0.813 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).