

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 347 | 92 | 8 | 38 | 56 | 0 | .265 | .367 | .372 | .739 | 19.0% | 13.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018NYY | 123 | 484 | 431 | 117 | 16 | 1 | 24 | 77 | 6 | 42 | 122 | .271 | .340 | .480 | .820 |
| 2019NYY | 144 | 604 | 546 | 152 | 26 | 0 | 38 | 90 | 5 | 48 | 129 | .278 | .337 | .535 | .872 |
| 2020NYY | 42 | 160 | 136 | 33 | 8 | 0 | 3 | 16 | 1 | 22 | 28 | .243 | .356 | .368 | .724 |
| 2021NYY | 127 | 516 | 459 | 119 | 22 | 0 | 9 | 51 | 14 | 50 | 104 | .259 | .331 | .366 | .697 |
| 2022NYY | 140 | 572 | 526 | 135 | 28 | 1 | 24 | 76 | 10 | 39 | 129 | .257 | .310 | .451 | .761 |
| 2023NYY | 158 | 672 | 596 | 163 | 28 | 2 | 25 | 68 | 13 | 67 | 98 | .273 | .347 | .453 | .800 |
| 2024NYY | 154 | 665 | 587 | 151 | 26 | 0 | 15 | 63 | 4 | 65 | 136 | .257 | .330 | .378 | .708 |
| 2025DET | 145 | 628 | 532 | 136 | 22 | 0 | 16 | 74 | 4 | 85 | 101 | .256 | .358 | .387 | .745 |
| 2026DET | 93 | 406 | 347 | 92 | 13 | 0 | 8 | 38 | 0 | 54 | 77 | .265 | .367 | .372 | .739 |
| Career | 1126 | 4707 | 4160 | 1098 | 189 | 4 | 162 | 553 | 57 | 472 | 924 | 0.264 | 0.340 | 0.428 | 0.768 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).