

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 52 | 13 | 3 | 8 | 5 | 0 | .250 | .322 | .481 | .803 | 16.9% | 10.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018SD | 12 | 53 | 48 | 10 | 1 | 0 | 2 | 5 | 1 | 3 | 10 | .208 | .264 | .354 | .618 |
| 2019SD | 71 | 249 | 215 | 48 | 8 | 1 | 4 | 24 | 0 | 25 | 56 | .223 | .329 | .326 | .655 |
| 2020MIL | 41 | 120 | 109 | 26 | 4 | 1 | 0 | 11 | 2 | 10 | 32 | .239 | .308 | .294 | .602 |
| 2021MIL | 150 | 570 | 490 | 122 | 25 | 1 | 23 | 75 | 5 | 63 | 116 | .249 | .345 | .445 | .790 |
| 2022MIL | 119 | 472 | 406 | 97 | 17 | 1 | 16 | 47 | 1 | 50 | 99 | .239 | .335 | .404 | .739 |
| 2023TOT ▼ | 52 | 177 | 144 | 28 | 6 | 0 | 3 | 18 | 0 | 21 | 41 | .194 | .337 | .299 | .636 |
| 2024SEA | 41 | 109 | 94 | 18 | 7 | 0 | 4 | 16 | 0 | 9 | 34 | .191 | .303 | .394 | .697 |
| 2025ATH | 96 | 330 | 287 | 66 | 7 | 0 | 8 | 25 | 2 | 31 | 45 | .230 | .315 | .338 | .653 |
| 2026TOR | 26 | 59 | 52 | 13 | 3 | 0 | 3 | 8 | 0 | 6 | 10 | .250 | .322 | .481 | .803 |
| Career | 608 | 2139 | 1845 | 428 | 78 | 4 | 63 | 229 | 11 | 218 | 443 | 0.232 | 0.329 | 0.381 | 0.710 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).