

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 25 | 5 | 0 | 3 | 1 | 0 | .200 | .192 | .240 | .432 | 25.9% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020SF | 24 | 64 | 61 | 13 | 1 | 0 | 4 | 10 | 0 | 1 | 20 | .213 | .219 | .426 | .645 |
| 2021SF | 9 | 18 | 18 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .222 | .222 | .389 | .611 |
| 2022ATL | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 2023ATL | 6 | 16 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .125 | .125 | .188 | .313 |
| 2024ATL | 19 | 54 | 52 | 13 | 6 | 0 | 0 | 6 | 0 | 1 | 17 | .250 | .259 | .365 | .624 |
| 2025TOT ▼ | 8 | 22 | 21 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | .143 | .182 | .333 | .515 |
| 2026TOT ▼ | 21 | 51 | 49 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | .163 | .160 | .184 | .344 |
| Career | 88 | 229 | 221 | 46 | 12 | 0 | 6 | 27 | 0 | 3 | 67 | 0.208 | 0.215 | 0.344 | 0.559 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).