
| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 39 | 3 | 0 | 0 | 3 | 0 | .077 | .143 | .077 | .220 | 23.3% | 7.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018BAL | 42 | 118 | 110 | 28 | 2 | 0 | 4 | 11 | 0 | 5 | 25 | .255 | .287 | .382 | .669 |
| 2019BAL | 28 | 74 | 70 | 15 | 1 | 0 | 1 | 5 | 0 | 3 | 14 | .214 | .247 | .271 | .518 |
| 2021BAL | 45 | 139 | 130 | 24 | 4 | 0 | 4 | 14 | 1 | 8 | 31 | .185 | .232 | .308 | .540 |
| 2022SF | 66 | 177 | 162 | 42 | 7 | 0 | 3 | 21 | 0 | 10 | 38 | .259 | .313 | .358 | .671 |
| 2023TOT ▼ | 51 | 145 | 130 | 27 | 6 | 0 | 1 | 10 | 1 | 9 | 39 | .208 | .268 | .277 | .545 |
| 2024CIN | 7 | 20 | 19 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | .368 | .400 | .579 | .979 |
| 2025TOT ▼ | 40 | 110 | 103 | 30 | 8 | 0 | 6 | 21 | 0 | 5 | 32 | .291 | .321 | .544 | .865 |
| 2026TOT ▼ | 34 | 89 | 82 | 12 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | .146 | .195 | .183 | .378 |
| Career | 313 | 872 | 806 | 185 | 32 | 0 | 20 | 85 | 2 | 45 | 208 | 0.230 | 0.274 | 0.344 | 0.618 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).