

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 133 | 31 | 5 | 17 | 17 | 4 | .233 | .285 | .406 | .691 | 21.5% | 6.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020TEX | 19 | 52 | 48 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 16 | .188 | .231 | .229 | .460 |
| 2021TEX | 64 | 220 | 198 | 35 | 6 | 1 | 6 | 15 | 4 | 18 | 66 | .177 | .259 | .308 | .567 |
| 2022TEX | 47 | 117 | 105 | 21 | 2 | 0 | 3 | 10 | 12 | 11 | 41 | .200 | .274 | .305 | .579 |
| 2023ATL | 6 | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .071 | .235 | .071 | .306 |
| 2024ATL | 35 | 42 | 39 | 11 | 1 | 1 | 1 | 4 | 3 | 1 | 12 | .282 | .333 | .436 | .769 |
| 2025ATL | 105 | 271 | 256 | 60 | 8 | 3 | 10 | 35 | 10 | 11 | 70 | .234 | .270 | .406 | .676 |
| 2026TOT ▼ | 96 | 204 | 191 | 47 | 9 | 1 | 6 | 29 | 5 | 11 | 45 | .246 | .289 | .398 | .687 |
| Career | 372 | 923 | 851 | 184 | 28 | 6 | 26 | 96 | 35 | 57 | 257 | 0.216 | 0.272 | 0.355 | 0.627 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games