

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 231 | 49 | 10 | 23 | 31 | 1 | .212 | .300 | .377 | .677 | 27.7% | 10.4% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018STL | 61 | 142 | 130 | 33 | 5 | 0 | 9 | 23 | 2 | 7 | 57 | .254 | .303 | .500 | .803 |
| 2019STL | 60 | 151 | 141 | 37 | 6 | 0 | 5 | 16 | 1 | 10 | 53 | .262 | .311 | .411 | .722 |
| 2020STL | 50 | 157 | 139 | 24 | 5 | 0 | 7 | 19 | 3 | 15 | 43 | .173 | .261 | .360 | .621 |
| 2021STL | 138 | 537 | 482 | 138 | 26 | 2 | 34 | 80 | 15 | 38 | 168 | .286 | .352 | .560 | .912 |
| 2022STL | 96 | 383 | 334 | 76 | 11 | 1 | 14 | 58 | 14 | 38 | 103 | .228 | .308 | .392 | .700 |
| 2023STL | 72 | 266 | 238 | 55 | 14 | 0 | 9 | 21 | 5 | 28 | 67 | .231 | .312 | .403 | .715 |
| 2024BOS | 113 | 473 | 411 | 99 | 18 | 0 | 31 | 61 | 4 | 53 | 159 | .241 | .336 | .511 | .847 |
| 2025BAL | 54 | 209 | 181 | 36 | 6 | 1 | 9 | 26 | 4 | 22 | 51 | .199 | .292 | .392 | .684 |
| 2026BAL | 85 | 260 | 231 | 49 | 8 | 0 | 10 | 23 | 1 | 27 | 72 | .212 | .300 | .377 | .677 |
| Career | 729 | 2578 | 2287 | 547 | 99 | 4 | 128 | 327 | 49 | 238 | 773 | 0.239 | 0.318 | 0.454 | 0.772 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games