

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 17 | 2 | 0 | 3 | 1 | 0 | .118 | .167 | .118 | .285 | 11.1% | 5.6% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021TEX | 76 | 272 | 253 | 70 | 15 | 2 | 7 | 25 | 0 | 15 | 35 | .277 | .321 | .435 | .756 |
| 2022TEX | 40 | 128 | 119 | 26 | 4 | 0 | 1 | 9 | 3 | 9 | 21 | .218 | .273 | .277 | .550 |
| 2023DET | 114 | 383 | 356 | 94 | 23 | 2 | 11 | 41 | 1 | 24 | 69 | .264 | .312 | .433 | .745 |
| 2024DET | 99 | 244 | 224 | 54 | 9 | 1 | 5 | 32 | 2 | 15 | 63 | .241 | .295 | .357 | .652 |
| 2025DET | 91 | 193 | 176 | 42 | 8 | 0 | 4 | 21 | 4 | 12 | 26 | .239 | .301 | .352 | .653 |
| 2026TOT ▼ | 14 | 26 | 23 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | .087 | .115 | .087 | .202 |
| Career | 434 | 1246 | 1151 | 288 | 59 | 5 | 28 | 133 | 10 | 76 | 217 | 0.250 | 0.301 | 0.383 | 0.684 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).