

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 316 | 64 | 12 | 49 | 36 | 0 | .203 | .291 | .373 | .664 | 32.7% | 9.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014CHC | 24 | 97 | 89 | 26 | 8 | 1 | 5 | 20 | 1 | 6 | 24 | .292 | .330 | .573 | .903 |
| 2015CHC | 101 | 404 | 366 | 96 | 18 | 1 | 10 | 47 | 3 | 32 | 121 | .262 | .324 | .399 | .723 |
| 2016CHC | 86 | 264 | 227 | 54 | 9 | 0 | 12 | 31 | 0 | 31 | 66 | .238 | .333 | .436 | .769 |
| 2017KC | 35 | 110 | 97 | 14 | 5 | 0 | 2 | 6 | 0 | 12 | 36 | .144 | .245 | .258 | .503 |
| 2018KC | 61 | 257 | 223 | 59 | 18 | 0 | 9 | 28 | 3 | 28 | 69 | .265 | .354 | .466 | .820 |
| 2019KC | 162 | 679 | 589 | 156 | 33 | 1 | 48 | 117 | 3 | 73 | 178 | .265 | .354 | .569 | .923 |
| 2020KC | 43 | 174 | 149 | 34 | 8 | 0 | 8 | 24 | 0 | 19 | 60 | .228 | .326 | .443 | .769 |
| 2021TOT ▼ | 149 | 602 | 516 | 115 | 27 | 0 | 27 | 70 | 0 | 67 | 142 | .223 | .316 | .432 | .748 |
| 2022MIA | 72 | 306 | 270 | 56 | 13 | 0 | 13 | 34 | 0 | 31 | 90 | .207 | .295 | .400 | .695 |
| 2023MIA | 137 | 580 | 504 | 126 | 24 | 0 | 36 | 75 | 1 | 66 | 141 | .250 | .341 | .512 | .853 |
| 2024TOT ▼ | 142 | 574 | 493 | 119 | 34 | 1 | 21 | 64 | 1 | 68 | 141 | .241 | .338 | .442 | .780 |
| 2025LAA | 82 | 315 | 279 | 60 | 12 | 0 | 12 | 34 | 0 | 28 | 94 | .215 | .293 | .387 | .680 |
| 2026LAA | 86 | 361 | 316 | 64 | 16 | 1 | 12 | 49 | 0 | 35 | 118 | .203 | .291 | .373 | .664 |
| Career | 1180 | 4723 | 4118 | 979 | 225 | 5 | 215 | 599 | 12 | 496 | 1280 | 0.238 | 0.325 | 0.451 | 0.776 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).