

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 129 | 31 | 4 | 11 | 29 | 10 | .240 | .285 | .380 | .665 | 29.9% | 5.8% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020SD | 22 | 28 | 26 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 11 | .154 | .185 | .269 | .454 |
| 2021TOT ▼ | 89 | 209 | 194 | 48 | 11 | 1 | 4 | 14 | 10 | 9 | 55 | .247 | .293 | .376 | .669 |
| 2022BAL | 150 | 533 | 494 | 109 | 25 | 7 | 13 | 50 | 35 | 27 | 147 | .221 | .267 | .379 | .646 |
| 2023BAL | 116 | 350 | 318 | 69 | 14 | 2 | 7 | 34 | 32 | 22 | 82 | .217 | .267 | .340 | .607 |
| 2024BAL | 68 | 208 | 192 | 44 | 14 | 2 | 5 | 18 | 13 | 10 | 48 | .229 | .267 | .401 | .668 |
| 2025BAL | 43 | 83 | 79 | 14 | 4 | 0 | 1 | 3 | 15 | 4 | 30 | .177 | .217 | .266 | .483 |
| 2026TOT ▼ | 93 | 207 | 193 | 40 | 7 | 0 | 5 | 18 | 19 | 11 | 64 | .207 | .252 | .321 | .573 |
| Career | 581 | 1618 | 1496 | 328 | 78 | 12 | 35 | 139 | 125 | 84 | 437 | 0.219 | 0.265 | 0.358 | 0.623 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).