

| G | GS | IP | W-L | ERA | WHIP | K | BB | SV | K/9 | K/BB | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 11.0 | 2-0 | 2.45 | 1.45 | 11 | 6 | 1 | 9.0 | 1.83 | 6.55 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018MIA | 32 | 6 | 2 | 7 | 0 | 65.2 | 68 | 11 | 27 | 45 | 5.21 | 1.45 |
| 2019MIA | 21 | 15 | 3 | 5 | 0 | 82.1 | 76 | 20 | 26 | 85 | 5.03 | 1.24 |
| 2020MIA | 6 | 6 | 1 | 0 | 0 | 25.2 | 21 | 5 | 5 | 34 | 3.16 | 1.01 |
| 2021MIA | 11 | 11 | 1 | 3 | 0 | 51.2 | 54 | 13 | 14 | 53 | 4.18 | 1.32 |
| 2022MIA | 20 | 10 | 3 | 6 | 0 | 62.1 | 67 | 19 | 22 | 60 | 6.35 | 1.43 |
| 2024TOT ▼ | 9 | 1 | 0 | 1 | 0 | 15.2 | 14 | 5 | 5 | 8 | 6.32 | 1.21 |
| 2026ATL | 4 | 0 | 2 | 0 | 1 | 11.0 | 10 | 3 | 6 | 11 | 2.45 | 1.45 |
| Career | 103 | 49 | 12 | 22 | 1 | 314.1 | 310 | 76 | 105 | 296 | 5.01 | 1.32 |
| Year | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
No games