

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 370 | 94 | 25 | 46 | 65 | 7 | .254 | .319 | .511 | .830 | 24.5% | 7.4% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015MIN | 46 | 138 | 129 | 27 | 7 | 1 | 2 | 6 | 2 | 6 | 44 | .209 | .250 | .326 | .576 |
| 2016MIN | 92 | 331 | 298 | 67 | 19 | 6 | 10 | 38 | 10 | 23 | 118 | .225 | .284 | .430 | .714 |
| 2017MIN | 140 | 511 | 462 | 117 | 14 | 6 | 16 | 51 | 29 | 38 | 150 | .253 | .314 | .413 | .727 |
| 2018MIN | 28 | 94 | 90 | 14 | 4 | 0 | 0 | 4 | 5 | 3 | 28 | .156 | .183 | .200 | .383 |
| 2019MIN | 87 | 295 | 271 | 71 | 30 | 4 | 10 | 46 | 14 | 19 | 68 | .262 | .314 | .513 | .827 |
| 2020MIN | 39 | 135 | 130 | 33 | 3 | 0 | 13 | 27 | 2 | 2 | 36 | .254 | .267 | .577 | .844 |
| 2021MIN | 61 | 254 | 235 | 72 | 23 | 0 | 19 | 32 | 9 | 13 | 62 | .306 | .358 | .647 | 1.005 |
| 2022MIN | 92 | 382 | 340 | 76 | 13 | 3 | 28 | 51 | 6 | 34 | 116 | .224 | .306 | .526 | .832 |
| 2023MIN | 85 | 347 | 304 | 63 | 17 | 1 | 17 | 42 | 9 | 35 | 109 | .207 | .294 | .438 | .732 |
| 2024MIN | 102 | 388 | 355 | 99 | 27 | 3 | 18 | 56 | 7 | 20 | 99 | .279 | .335 | .524 | .859 |
| 2025MIN | 126 | 542 | 488 | 129 | 21 | 7 | 35 | 83 | 24 | 41 | 148 | .264 | .327 | .551 | .878 |
| 2026MIN | 93 | 408 | 370 | 94 | 18 | 1 | 25 | 46 | 7 | 30 | 100 | .254 | .319 | .511 | .830 |
| Career | 991 | 3825 | 3472 | 862 | 196 | 32 | 193 | 482 | 124 | 264 | 1078 | 0.248 | 0.309 | 0.490 | 0.799 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games
No games