

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 239 | 62 | 5 | 22 | 24 | 2 | .259 | .303 | .423 | .726 | 15.0% | 4.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017NYY | 5 | 8 | 7 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | .571 | .625 | .857 | 1.482 |
| 2018NYY | 149 | 606 | 573 | 170 | 47 | 2 | 27 | 92 | 2 | 25 | 97 | .297 | .328 | .527 | .855 |
| 2019NYY | 12 | 49 | 47 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | .128 | .143 | .128 | .271 |
| 2020NYY | 21 | 65 | 62 | 15 | 2 | 1 | 1 | 5 | 0 | 3 | 9 | .242 | .277 | .355 | .632 |
| 2021NYY | 45 | 162 | 154 | 39 | 2 | 0 | 6 | 12 | 0 | 7 | 28 | .253 | .284 | .383 | .667 |
| 2022TOT ▼ | 36 | 140 | 132 | 31 | 5 | 1 | 1 | 17 | 4 | 5 | 27 | .235 | .257 | .311 | .568 |
| 2023PIT | 30 | 90 | 84 | 21 | 7 | 0 | 4 | 18 | 2 | 6 | 13 | .250 | .300 | .476 | .776 |
| 2024ATH | 75 | 319 | 302 | 86 | 14 | 1 | 4 | 30 | 3 | 13 | 42 | .285 | .320 | .377 | .697 |
| 2025TOT ▼ | 94 | 341 | 321 | 102 | 17 | 1 | 10 | 44 | 1 | 17 | 49 | .318 | .352 | .470 | .822 |
| 2026SD | 74 | 254 | 239 | 62 | 20 | 2 | 5 | 22 | 2 | 11 | 38 | .259 | .303 | .423 | .726 |
| Career | 541 | 2034 | 1921 | 536 | 116 | 8 | 58 | 245 | 15 | 89 | 314 | 0.279 | 0.313 | 0.438 | 0.751 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).