

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 452 | 107 | 12 | 51 | 68 | 35 | .237 | .324 | .376 | .700 | 12.9% | 11.2% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013CLE | 15 | 14 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .429 | .500 | .929 |
| 2014CLE | 68 | 266 | 237 | 62 | 10 | 2 | 2 | 17 | 10 | 13 | 35 | .262 | .300 | .346 | .646 |
| 2015CLE | 97 | 355 | 315 | 69 | 14 | 3 | 6 | 27 | 10 | 32 | 39 | .219 | .291 | .340 | .631 |
| 2016CLE | 152 | 618 | 565 | 176 | 46 | 3 | 11 | 76 | 22 | 44 | 62 | .312 | .363 | .462 | .825 |
| 2017CLE | 152 | 645 | 585 | 186 | 56 | 6 | 29 | 83 | 17 | 52 | 69 | .318 | .374 | .583 | .957 |
| 2018CLE | 157 | 698 | 578 | 156 | 38 | 4 | 39 | 105 | 34 | 106 | 80 | .270 | .387 | .552 | .939 |
| 2019CLE | 129 | 542 | 482 | 123 | 33 | 3 | 23 | 83 | 24 | 52 | 74 | .255 | .327 | .479 | .806 |
| 2020CLE | 58 | 254 | 219 | 64 | 16 | 1 | 17 | 46 | 10 | 31 | 43 | .292 | .386 | .607 | .993 |
| 2021CLE | 152 | 636 | 552 | 147 | 32 | 5 | 36 | 103 | 27 | 72 | 87 | .266 | .355 | .538 | .893 |
| 2022CLE | 157 | 685 | 601 | 168 | 44 | 5 | 29 | 126 | 20 | 69 | 82 | .280 | .355 | .514 | .869 |
| 2023CLE | 156 | 691 | 611 | 172 | 36 | 5 | 24 | 80 | 28 | 73 | 73 | .282 | .356 | .475 | .831 |
| 2024CLE | 158 | 682 | 620 | 173 | 39 | 2 | 39 | 118 | 41 | 54 | 82 | .279 | .335 | .537 | .872 |
| 2025CLE | 158 | 673 | 593 | 168 | 34 | 3 | 30 | 85 | 44 | 66 | 74 | .283 | .360 | .503 | .863 |
| 2026CLE | 120 | 520 | 452 | 107 | 27 | 0 | 12 | 51 | 35 | 58 | 67 | .237 | .324 | .376 | .700 |
| Career | 1729 | 7279 | 6422 | 1775 | 425 | 43 | 297 | 1000 | 322 | 724 | 869 | 0.276 | 0.351 | 0.495 | 0.846 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).